Cheers the Band Lumber Kings Stats
Atlantic City Men's Softball League Schedule & Results
| DAY, DATE | 06:30 | 07:30 | 08:30 | A DIVISION | Commissioner | ||
| Tue, May 30 | 9 10 | 11 12 | 13 14 | 1) | Art Dorrington 344-7871, cell 287-2564 | ||
| Wed, May 31 | 3 4 | 5 6 | 7 8 | 2)Polistina & Associates | |||
| Thu, Jun 1 | 10 11 | 12 13 | 16 9 | Chuck Super cell 432-1005, home 926-9847 | Rules & Policies | ||
| Tue, Jun 6 | 11 13 | 10 14 | 12 16 | Chris Ruef cell 335-1881 | Two designated starters may be run for. | ||
| Thu, Jun 8 | 12 14 | 16 10 | 9 13 | 3) Rackco.com | Starters must be designated before start of game. | ||
| Tue, Jun 13 | 16 11 | 14 9 | 10 12 | Gregory Smith cell 680-1079, home 965-4505 | Five-home run limit. | ||
| Wed, Jun 14 | 5 7 | 8 3 | 2 4 | Tim Murphy 412-1597 | Red denotes winning team. | ||
| Thu, Jun 15 | 13 16 | 14 11 | 12 9 | 4) Robert's Place | No metal spikes allowed. | ||
| Mon, Jun 19 | 5 8 | 6 3 | 2 7 | Stephan McCormick 412-0512 | Second team listed is home team. | ||
| Tue, Jun 20 | 9 11 | 10 13 | 14 16 | 5) Comcast Cable | Home team uses third base dugout when possible. | ||
| Wed, Jun 21 | 2 5 | 4 7 | 6 8 | Mark Adams 804-9655, cell 680-1067 | Interleague play starts TH 6/22 and ends on MO 7/24. | ||
| Thu, Jun 22 | 2 10 | 3 11 | 4 12 | Pat Adams 652-0308, cell 992-6231 | Players must play in five games to have playoff eligibility. | ||
| Mon, Jun 26 | 5 13 | 6 14 | 8 16 | 6) Top Notch | 25-man roster is due on August 1. | ||
| Tue, Jun 27 | 11 4 | 12 3 | 9 2 | Rick Lento 432-2667 | No complete inning may start after 11:00 due to city curfew. | ||
| Wed, Jun 28 | 16 7 | 14 5 | 13 6 | Brady Middlesworth 226-0353 | Batting balls against the fences is disallowed. | ||
| Thu, Jun 29 | 5 9 | 6 10 | 14 2 | 7) Oyster Creek Team Shocker | Children are not allowed on the field. | ||
| Mon, Jul 10 | 5 10 | 9 6 | 2 13 | Sal Wright 204-0134 | |||
| Tue, Jul 11 | 2 12 | 3 9 | 4 10 | Wayne Wright 703-7605 | Four teams in each division will make playoffs. | ||
| Wed, Jul 12 | 6 16 | 7 13 | 8 14 | 8) Cheers The Band Lumber Kings | Teams will be seeded 1s 4s. | ||
| Mon, Jul 17 | 13 8 | 7 14 | 16 5 | Don Kreutzer 404-0130 | 1s hosts 4s; 2s hosts 3s. | ||
| Tue, Jul 18 | 11 5 | 16 2 | 6 12 | 1st round is best-of-three. | |||
| Wed, Jul 19 | 10 8 | 3 13 | 14 4 | Teams will be re-seeded for best-of-five 2nd round. | |||
| Thu, Jul 20 | 12 5 | 9 7 | 11 6 | B DIVISION | A Division will play B Division winner in best-of-5 finals. | ||
| Mon, Jul 24 | 14 3 | 13 4 | 10 7 | 9) Shoreline Construction | |||
| Tue, Jul 25 | 10 9 | 8 9 | 12 11 | Chris Flanagan 572-1912, 513-5100 | Forfeits - #3 - 6/19, 8/21, 8/21*, #8 - 7/17, #2 - 7/26, 7/31, 8/7*, #14 - 8/3, 8/17, #12 - 8/10, 8/15, #13 - 8/17 |
||
| Wed, Jul 26 | 3 2 | 5 4 | 7 6 | Jose Ocasio 816-9037 | * Polistina & Associates forfeited out of league on 8/7. Their remaining games were removed from the schedule and their opponents were awarded wins. | ||
| Thu, Jul 27 | 9 16 | 13 12 | 11 10 | 10) Maloney's Uptown | * Rackco.com forfeited out of the league on 8/21. The remaining games were removed form the schedule and their opponents were awarded wins. | ||
| Mon, Jul 31 | 6 2 | 8 4 | 5 3 | Darrell Catanio 412-2929 | *Omar & Abdullah's Hair
Bizarre and Angeloni's II Mad Brewers executed a double forfeit on TH
8/17. |
||
| Tue, Aug 1 | 13 11 | 14 10 | 16 12 | Dan Morgan 517-7591 | |||
| Wed, Aug 2 | 6 4 | 3 7 | 2 8 | 11) Northeast Bartender | |||
| Thu, Aug 3 | 14 12 | 10 16 | 13 9 | Tom Duffy 926-7301 | |||
| Mon, Aug 7 | 7 5 | 3 8 | 4 2 | Steve Eissler 646-4933 | |||
| Tue, Aug 8 | 11 16 | 9 14 | 12 10 | 12) Atlantic City Linen | |||
| Wed, Aug 9 | 8 5 | 3 6 | 6 - 7 | 7
- 2* |
Brian D'Onofrio 345-5888 | ||
| Thu, Aug 10 | 16 13 | 11 14 | 11 - 9 | 9
- 12* |
Dawud Cherry | ||
| Mon, Aug 14 | 4 - 5 | 7 4 | 8 6 | 5
- 2* |
Tom D'Onofrio | ||
| Tue, Aug 15 | 12 - 7 | 13 10 | 16 14 | 13) Omar & Abdullah's Hair Bizarre | |||
| Wed, Aug 16 | 4 3 | 4 - 8 | 8 7 | 2 -
3* |
Omar Anderson 344-9191, cell 892-9904 | ||
| Thu, Aug 17 | 14 - 13* | 8 - 12 | 6 - 5 |
|
14) Angeloni's II Mad Brewers | ||
| Mon, Aug 21 | 10 - 3 | 3 - 5 | 4 - 6 | 2 -
6* |
Donald "Spunk" Corbitt 348-5198 | ||
| Tue, Aug 22 | 11 - 8 | 7 - 11 | 7 - 3 | 2 -
11* |
Gary Branigan 294-0864 | ||
| Wed, Aug 23 | 4 - 9 | 16 - 4 | 3 - 16 | 8
- 2* |
15) | ||
| Thu, Aug 24 | 4b - 1b | 1b - 4b | 3b - 2b | BDiv.semi-finals | 16) Pistol Pete's | ||
| Thu, Aug 31 | 2b - 3b | 4b - 1b* | " |
Pat Killian 383-8649, cell 457-3547 | |||
| Thu, Sep 7 | 2b - 1b | 2b - 1b | BDiv. finals | Tue, Sep 12 - 1b @ 2b - BDiv. finals | Mon, Sep 18 - 2a @ 1a, 2a @ 1a; ADiv. finals |
||
| Mon, Sep 11 | 4a - 1a | 1a - 4a | 3a - 2a | ADiv. semi-finals |
Wed, Sep 13 - 2a @ 3a - semi-finals | Wed, Sep 20 - 1a
@ 2a, 1a @ 2a; ADiv. finals |