Standings 2005
Atlantic City Men's Softball League Schedule & Results_2005
Cheers the Band Lumber Kings Stats_2005
Lumber Kings Game Summaries_2005
ACMSL Standings 2005
| ACMSL 2005 STANDINGS | W - L |
GB |
W - L | GB | ||
| (Final regular
season standings) |
||||||
| A DIVISION | B DIVISION | |||||
| x1-Cheers The Band Lumber Kings | 20 2 | - | x1-Angeloni's II Mad Brewers | 17 5 | - | |
| x2-Home Run Tavern | 16 6 | 4 | x2-Brooks Supply | 17 5 | - | |
| x3-Comcast | 15 7 | 5 | x3-Shoreline Construction | 11 - 11 | 6 | |
| x-Top Notch | 14 8 | 6 | x-Atlantic City Linen | 11 11 | 6 | |
| y-Robert's Place | 11 11 | 9 | y-Chelsea Pub Bulldogs | 9 13 | 8 | |
| y-Tilton Inn | 10 12 | 10 | y-Omar & Abdullah's Hair Bizarre | 7 - 15 | 10 | |
| y-Skelly's Hi Point Pub | 8 14 | 12 | y-Maloney's Uptown | 4 - 18 | 13 | |
| y-Fox Rothschild | 6 16 | 14 | y-Flagship | 0 - 22 | 17 |
y - eliminated from playoffs
x - clinched playoff spot
x1 - clinched 1st place
x2 - clinched at least 2nd place
x3 - clinched at least 3rd place