Stats 2007
Atlantic City Men's Softball League Schedule & Results
FINAL STATS
2007 Team Stats for Cheers The Band Lumber Kings (OVERALL)
Wins= 19 Losses= 6
Batting Report
| Player | G | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Avg | Obp. | Slg | BB | Sacf | HRfrq | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flynn, Mike | 13 | 35 | 37 | 12 | 25 | 22 | 2 | 1 | 0 | 13 | 714 | 703 | 829 | 1 | 1 | 0.00 | 29 |
| Palumbo, Guy | 5 | 16 | 18 | 7 | 11 | 11 | 0 | 0 | 0 | 8 | 688 | 611 | 688 | 0 | 2 | 0.00 | 11 |
| Dilks, Matt | 13 | 44 | 45 | 19 | 28 | 16 | 9 | 2 | 1 | 19 | 636 | 644 | 1000 | 1 | 0 | 44.00 | 44 |
| Trofa, Nick | 17 | 62 | 65 | 23 | 39 | 28 | 8 | 0 | 3 | 38 | 629 | 631 | 903 | 2 | 1 | 20.67 | 56 |
| Greene, Julien | 22 | 80 | 87 | 31 | 48 | 26 | 14 | 3 | 5 | 31 | 600 | 609 | 1038 | 5 | 2 | 16.00 | 83 |
| Nixon, Josh | 20 | 62 | 79 | 33 | 37 | 23 | 7 | 1 | 6 | 35 | 597 | 608 | 1032 | 11 | 6 | 10.33 | 64 |
| Harden, Steph | 11 | 35 | 41 | 17 | 20 | 14 | 3 | 1 | 2 | 15 | 571 | 610 | 886 | 5 | 1 | 17.50 | 31 |
| McCooley, Luke | 24 | 82 | 84 | 31 | 44 | 39 | 4 | 0 | 1 | 25 | 537 | 524 | 622 | 0 | 2 | 82.00 | 51 |
| Hubbard, Freddie | 22 | 75 | 78 | 28 | 40 | 34 | 3 | 3 | 0 | 22 | 533 | 538 | 653 | 2 | 1 | 0.00 | 49 |
| Hamlett, Leo | 12 | 41 | 46 | 16 | 21 | 12 | 5 | 1 | 3 | 14 | 512 | 500 | 902 | 2 | 3 | 13.67 | 37 |
| Gallagher, Jim | 14 | 46 | 54 | 12 | 23 | 21 | 2 | 0 | 0 | 13 | 500 | 481 | 543 | 3 | 5 | 0.00 | 25 |
| Cruz, Luis | 15 | 58 | 59 | 23 | 29 | 22 | 6 | 1 | 0 | 12 | 500 | 508 | 638 | 1 | 0 | 0.00 | 37 |
| Capone, Lou | 14 | 44 | 48 | 17 | 22 | 16 | 5 | 1 | 0 | 12 | 500 | 542 | 659 | 4 | 0 | 0.00 | 29 |
| Seitchick, Charlie | 16 | 53 | 58 | 15 | 24 | 20 | 4 | 0 | 0 | 17 | 453 | 483 | 528 | 4 | 1 | 0.00 | 28 |
| Hamlett, Meat | 22 | 62 | 72 | 18 | 26 | 24 | 0 | 2 | 0 | 17 | 419 | 486 | 484 | 9 | 1 | 0.00 | 30 |
| Ortiz, John | 10 | 27 | 27 | 4 | 11 | 11 | 0 | 0 | 0 | 7 | 407 | 407 | 407 | 0 | 0 | 0.00 | 11 |
| Kreutzer, Don | 12 | 39 | 40 | 6 | 11 | 11 | 0 | 0 | 0 | 9 | 282 | 300 | 282 | 1 | 0 | 0.00 | 11 |
| Total for Team | 25 | 904 | 984 | 321 | 477 | 366 | 74 | 16 | 21 | 321 | 528 | 539 | 715 | 53 | 27 | 43.05 | 646 |
2007 Team Stats for Cheers The Band Lumber Kings (:PLAYOFFS:)
Wins= 5 Losses= 1
Batting Report
| Player | G | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Avg | Obp. | Slg | BB | Sacf | HRfrq | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dilks, Matt | 5 | 17 | 17 | 9 | 11 | 5 | 4 | 1 | 1 | 9 | 647 | 647 | 1176 | 0 | 0 | 17.00 | 20 |
| Trofa, Nick | 6 | 20 | 22 | 6 | 12 | 8 | 2 | 0 | 2 | 15 | 600 | 591 | 1000 | 1 | 1 | 10.00 | 20 |
| Harden, Steph | 6 | 21 | 22 | 9 | 12 | 8 | 3 | 1 | 0 | 7 | 571 | 591 | 810 | 1 | 0 | 0.00 | 17 |
| McCooley, Luke | 6 | 18 | 18 | 6 | 10 | 8 | 2 | 0 | 0 | 3 | 556 | 556 | 667 | 0 | 0 | 0.00 | 12 |
| Nixon, Josh | 6 | 19 | 23 | 11 | 10 | 5 | 2 | 0 | 3 | 11 | 526 | 609 | 1105 | 4 | 0 | 6.33 | 21 |
| Capone, Lou | 3 | 10 | 10 | 4 | 5 | 4 | 1 | 0 | 0 | 1 | 500 | 500 | 600 | 0 | 0 | 0.00 | 6 |
| Hubbard, Freddie | 6 | 18 | 19 | 6 | 9 | 8 | 1 | 0 | 0 | 6 | 500 | 474 | 556 | 0 | 1 | 0.00 | 10 |
| Cruz, Luis | 6 | 21 | 22 | 7 | 10 | 8 | 2 | 0 | 0 | 4 | 476 | 500 | 571 | 1 | 0 | 0.00 | 12 |
| Greene, Julien | 6 | 21 | 24 | 8 | 9 | 7 | 2 | 0 | 0 | 6 | 429 | 458 | 524 | 2 | 1 | 0.00 | 11 |
| Hamlett, Meat | 4 | 7 | 7 | 3 | 3 | 2 | 0 | 1 | 0 | 4 | 429 | 429 | 714 | 0 | 0 | 0.00 | 5 |
| Gallagher, Jim | 5 | 15 | 18 | 2 | 6 | 6 | 0 | 0 | 0 | 4 | 400 | 389 | 400 | 1 | 2 | 0.00 | 6 |
| Seitchick, Charlie | 6 | 18 | 20 | 6 | 6 | 5 | 1 | 0 | 0 | 6 | 333 | 400 | 389 | 2 | 0 | 0.00 | 7 |
| Hamlett, Leo | 4 | 12 | 13 | 3 | 3 | 2 | 0 | 0 | 1 | 4 | 250 | 308 | 500 | 1 | 0 | 12.00 | 6 |
| Flynn, Mike | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ortiz, John | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total for Team | 6 | 217 | 235 | 80 | 106 | 76 | 20 | 3 | 7 | 80 | 488 | 506 | 705 | 13 | 5 | 31.00 | 153 |
Qualified players
Regular season
| Player | G | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Avg | Obp. | Slg | BB | Sacf | HRfrq | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flynn, Mike | 11 | 35 | 37 | 12 | 25 | 22 | 2 | 1 | 0 | 13 | 714 | 703 | 829 | 1 | 1 | 0.00 | 29 |
| Palumbo, Guy | 5 | 16 | 18 | 7 | 11 | 11 | 0 | 0 | 0 | 8 | 688 | 611 | 688 | 0 | 2 | 0.00 | 11 |
| Greene, Julien | 16 | 59 | 63 | 23 | 39 | 19 | 12 | 3 | 5 | 25 | 661 | 667 | 1220 | 3 | 1 | 11.80 | 72 |
| Trofa, Nick | 11 | 42 | 43 | 17 | 27 | 20 | 6 | 0 | 1 | 23 | 643 | 651 | 857 | 1 | 0 | 42.00 | 36 |
| Dilks, Matt | 8 | 27 | 28 | 10 | 17 | 11 | 5 | 1 | 0 | 10 | 630 | 643 | 889 | 1 | 0 | 0.00 | 24 |
| Nixon, Josh | 14 | 43 | 56 | 22 | 27 | 18 | 5 | 1 | 3 | 24 | 628 | 607 | 1000 | 7 | 6 | 14.33 | 43 |
| Hamlett, Leo | 8 | 29 | 33 | 13 | 18 | 10 | 5 | 1 | 2 | 10 | 621 | 576 | 1069 | 1 | 3 | 14.50 | 31 |
| Harden, Steph | 5 | 14 | 19 | 8 | 8 | 6 | 0 | 0 | 2 | 8 | 571 | 632 | 1000 | 4 | 1 | 7.00 | 14 |
| Gallagher, Jim | 9 | 31 | 36 | 10 | 17 | 15 | 2 | 0 | 0 | 9 | 548 | 528 | 613 | 2 | 3 | 0.00 | 19 |
| Hubbard, Freddie | 16 | 57 | 59 | 22 | 31 | 26 | 2 | 3 | 0 | 16 | 544 | 559 | 684 | 2 | 0 | 0.00 | 39 |
| McCooley, Luke | 18 | 64 | 66 | 25 | 34 | 31 | 2 | 0 | 1 | 22 | 531 | 515 | 609 | 0 | 2 | 64.00 | 39 |
| Cruz, Luis | 9 | 37 | 37 | 16 | 19 | 14 | 4 | 1 | 0 | 8 | 514 | 514 | 676 | 0 | 0 | 0.00 | 25 |
| Seitchick, Charlie | 10 | 35 | 38 | 9 | 18 | 15 | 3 | 0 | 0 | 11 | 514 | 526 | 600 | 2 | 1 | 0.00 | 21 |
| Capone, Lou | 11 | 34 | 38 | 13 | 17 | 12 | 4 | 1 | 0 | 11 | 500 | 553 | 676 | 4 | 0 | 0.00 | 23 |
| Hamlett, Meat | 18 | 55 | 65 | 15 | 23 | 22 | 0 | 1 | 0 | 13 | 418 | 492 | 455 | 9 | 1 | 0.00 | 25 |
| Ortiz, John | 9 | 27 | 27 | 4 | 11 | 11 | 0 | 0 | 0 | 7 | 407 | 407 | 407 | 0 | 0 | 0.00 | 11 |
| Kreutzer, Don | 12 | 39 | 40 | 6 | 11 | 11 | 0 | 0 | 0 | 9 | 282 | 300 | 282 | 1 | 0 | 0.00 | 11 |
| Total for Team | 19 | 687 | 749 | 241 | 371 | 290 | 54 | 13 | 14 | 241 | 540 | 549 | 718 | 40 | 22 | 49.07 | 493 |
Non-qualified players
Regular season
| Player | G | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Avg | Obp. | Slg | BB | Sacf | HRfrq | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Levine, Ian | 2 | 5 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 600 | 600 | 600 | 0 | 0 | 0.00 | 3 |
| Santiago, Willie | 2 | 5 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 600 | 600 | 600 | 0 | 0 | 0.00 | 3 |
| Jiacappello, Dan | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 500 | 500 | 500 | 0 | 0 | 0.00 | 2 |
| Marcelli, Steve | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 500 | 500 | 500 | 1 | 1 | 0.00 | 1 |
| O'Brien, Rob | 3 | 9 | 9 | 2 | 4 | 3 | 1 | 0 | 0 | 3 | 444 | 444 | 556 | 0 | 0 | 0.00 | 5 |
| Kirk, Hassan | 2 | 5 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 400 | 400 | 600 | 0 | 0 | 0.00 | 3 |
| Cressey, Tom | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 333 | 500 | 333 | 1 | 0 | 0.00 | 1 |
| Kay, Mike | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 250 | 250 | 250 | 0 | 0 | 0.00 | 1 |
| Snyder, Dave | 2 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 0 | 0 | 0.00 | 1 |
| Calderon, Marvin | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dilks, Dave | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total for Team | 22 | 793 | 866 | 284 | 426 | 329 | 65 | 15 | 17 | 284 | 537 | 547 | 721 | 48 | 25 | 46.65 | 572 |