Stats 2005
Atlantic City Men's Softball League Schedule & Results_2005
Lumber Kings Game Summaries_2005
2005 Team Stats for Cheers the Band Lumber Kings (ALL)
Wins= 24 Losses= 2
Batting Report
| Player | G | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Avg | Obp. | Slg | BB | Sacf | HRfrq | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cressman, Billy | 9 | 25 | 27 | 14 | 18 | 11 | 4 | 1 | 2 | 21 | 720 | 667 | 1200 | 0 | 2 | 12.50 | 30 |
| Marcelli, Steve | 11 | 25 | 33 | 9 | 18 | 11 | 7 | 0 | 0 | 11 | 720 | 758 | 1000 | 7 | 1 | 0.00 | 25 |
| Nixon, Josh | 24 | 80 | 90 | 53 | 54 | 25 | 13 | 4 | 12 | 48 | 675 | 689 | 1388 | 8 | 2 | 6.67 | 111 |
| Barber, Kenny | 2 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 667 | 667 | 1000 | 0 | 0 | 0.00 | 3 |
| Callio, Frank | 2 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 667 | 750 | 667 | 1 | 0 | 0.00 | 2 |
| Morales, Jimmy | 2 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 667 | 667 | 667 | 0 | 0 | 0.00 | 2 |
| Cruz, Luis | 17 | 56 | 59 | 29 | 37 | 15 | 12 | 2 | 8 | 36 | 661 | 627 | 1375 | 0 | 3 | 7.00 | 77 |
| Gallagher, Jim | 21 | 77 | 83 | 36 | 47 | 28 | 10 | 6 | 3 | 26 | 610 | 627 | 1013 | 5 | 1 | 25.67 | 78 |
| Harden, Steph | 13 | 46 | 47 | 24 | 28 | 21 | 5 | 1 | 1 | 18 | 609 | 617 | 826 | 1 | 0 | 46.00 | 38 |
| Trofa, Nick | 18 | 63 | 67 | 21 | 38 | 31 | 6 | 0 | 1 | 31 | 603 | 597 | 746 | 2 | 2 | 63.00 | 47 |
| Dilks, Matt | 15 | 42 | 47 | 20 | 24 | 12 | 7 | 4 | 1 | 17 | 571 | 574 | 1000 | 3 | 2 | 42.00 | 42 |
| Greene, Julien | 23 | 80 | 89 | 44 | 45 | 24 | 6 | 3 | 12 | 43 | 563 | 584 | 1163 | 7 | 2 | 6.67 | 93 |
| Merlino, Bob | 19 | 69 | 77 | 29 | 37 | 27 | 4 | 0 | 6 | 29 | 536 | 519 | 855 | 3 | 5 | 11.50 | 59 |
| DeLaurentis, Tom | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 500 | 333 | 500 | 0 | 1 | 0.00 | 1 |
| Canale, Kevin | 15 | 43 | 50 | 10 | 20 | 17 | 2 | 0 | 1 | 15 | 465 | 500 | 581 | 5 | 2 | 43.00 | 25 |
| Seitchick, Charlie | 11 | 26 | 29 | 10 | 12 | 12 | 0 | 0 | 0 | 0 | 462 | 517 | 462 | 3 | 0 | 0.00 | 12 |
| Dilks, Dave | 9 | 24 | 25 | 5 | 11 | 10 | 1 | 0 | 0 | 10 | 458 | 440 | 500 | 0 | 1 | 0.00 | 12 |
| Kreutzer, Don | 19 | 46 | 47 | 11 | 21 | 21 | 0 | 0 | 0 | 8 | 457 | 468 | 457 | 1 | 0 | 0.00 | 21 |
| Donato, Joe | 6 | 11 | 11 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 455 | 455 | 455 | 0 | 0 | 0.00 | 5 |
| Liepe, Bill | 6 | 14 | 15 | 4 | 6 | 6 | 0 | 0 | 0 | 3 | 429 | 467 | 429 | 1 | 0 | 0.00 | 6 |
| Little, Brian | 4 | 7 | 8 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 429 | 500 | 429 | 1 | 0 | 0.00 | 3 |
| Toback, Mark | 4 | 7 | 9 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 429 | 556 | 429 | 2 | 0 | 0.00 | 3 |
| Hubbard, Freddie | 24 | 76 | 77 | 21 | 30 | 20 | 6 | 3 | 1 | 22 | 395 | 403 | 592 | 1 | 0 | 76.00 | 45 |
| Adkisson, Josh | 5 | 13 | 13 | 1 | 5 | 4 | 0 | 1 | 0 | 4 | 385 | 385 | 538 | 0 | 0 | 0.00 | 7 |
| Avis, Hank | 5 | 13 | 13 | 4 | 5 | 3 | 2 | 0 | 0 | 4 | 385 | 385 | 538 | 0 | 0 | 0.00 | 7 |
| Kelly, Joe | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 333 | 333 | 333 | 0 | 0 | 0.00 | 1 |
| Molter, Frank | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Widder, Brad | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 250 | 0 | 1 | 1 | 0.00 | 0 |
| Total for Team | 26 | 865 | 942 | 360 | 475 | 316 | 86 | 25 | 48 | 360 | 549 | 559 | 873 | 52 | 25 | 18.02 | 755 |
2005 Team Stats for Cheers the Band Lumber Kings (PLAYOFFS ONLY)
Wins= 4 Losses= 0
Batting Report
| Player | G | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Avg | Obp. | Slg | BB | Sacf | HRfrq | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cressman, Billy | 2 | 6 | 7 | 3 | 5 | 3 | 1 | 0 | 1 | 4 | 833 | 714 | 1500 | 0 | 1 | 6.00 | 9 |
| Nixon, Josh | 4 | 17 | 18 | 13 | 13 | 8 | 3 | 1 | 1 | 6 | 765 | 722 | 1235 | 0 | 1 | 17.00 | 21 |
| Cruz, Luis | 4 | 15 | 16 | 9 | 11 | 4 | 3 | 1 | 3 | 10 | 733 | 688 | 1667 | 0 | 1 | 5.00 | 25 |
| Merlino, Bob | 4 | 19 | 19 | 10 | 13 | 9 | 3 | 0 | 1 | 8 | 684 | 684 | 1000 | 0 | 0 | 19.00 | 19 |
| Trofa, Nick | 4 | 16 | 16 | 7 | 9 | 8 | 1 | 0 | 0 | 7 | 563 | 563 | 625 | 0 | 0 | 0.00 | 10 |
| Harden, Steph | 4 | 18 | 18 | 8 | 10 | 8 | 0 | 1 | 1 | 9 | 556 | 556 | 833 | 0 | 0 | 18.00 | 15 |
| Canale, Kevin | 4 | 13 | 16 | 4 | 7 | 5 | 2 | 0 | 0 | 7 | 538 | 500 | 692 | 1 | 2 | 0.00 | 9 |
| Gallagher, Jim | 4 | 19 | 19 | 7 | 10 | 6 | 3 | 1 | 0 | 5 | 526 | 526 | 789 | 0 | 0 | 0.00 | 15 |
| Dilks, Matt | 3 | 10 | 10 | 4 | 5 | 3 | 2 | 0 | 0 | 4 | 500 | 500 | 700 | 0 | 0 | 0.00 | 7 |
| Greene, Julien | 2 | 10 | 10 | 4 | 5 | 1 | 2 | 0 | 2 | 8 | 500 | 500 | 1300 | 0 | 0 | 5.00 | 13 |
| Dilks, Dave | 2 | 7 | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 429 | 429 | 429 | 0 | 0 | 0.00 | 3 |
| Kreutzer, Don | 2 | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 400 | 400 | 400 | 0 | 0 | 0.00 | 2 |
| Hubbard, Freddie | 3 | 10 | 10 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 200 | 200 | 200 | 0 | 0 | 0.00 | 2 |
| Total for Team | 4 | 165 | 171 | 73 | 95 | 62 | 20 | 4 | 9 | 73 | 576 | 561 | 909 | 1 | 5 | 18.33 | 150 |
2005 Team Stats for Cheers the Band Lumber Kings (REGULAR SEASON ONLY)
Wins= 20 Losses= 2
Batting Report
| Player | G | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Avg | Obp. | Slg | BB | Sacf | HRfrq | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcelli, Steve | 11 | 25 | 33 | 9 | 18 | 11 | 7 | 0 | 0 | 11 | 720 | 758 | 1000 | 7 | 1 | 0.00 | 25 |
| Cressman, Billy | 7 | 19 | 20 | 11 | 13 | 8 | 3 | 1 | 1 | 17 | 684 | 650 | 1105 | 0 | 1 | 19.00 | 21 |
| Barber, Kenny | 2 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 667 | 667 | 1000 | 0 | 0 | 0.00 | 3 |
| Callio, Frank | 2 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 667 | 750 | 667 | 1 | 0 | 0.00 | 2 |
| Morales, Jimmy | 2 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 667 | 667 | 667 | 0 | 0 | 0.00 | 2 |
| Nixon, Josh | 20 | 63 | 72 | 40 | 41 | 17 | 10 | 3 | 11 | 42 | 651 | 681 | 1429 | 8 | 1 | 5.73 | 90 |
| Dilks, Dave | 7 | 17 | 18 | 4 | 11 | 10 | 1 | 0 | 0 | 7 | 647 | 611 | 706 | 0 | 1 | 0.00 | 12 |
| Harden, Steph | 9 | 28 | 29 | 16 | 18 | 13 | 5 | 0 | 0 | 9 | 643 | 655 | 821 | 1 | 0 | 0.00 | 23 |
| Gallagher, Jim | 17 | 58 | 64 | 29 | 37 | 22 | 7 | 5 | 3 | 21 | 638 | 656 | 1086 | 5 | 1 | 19.33 | 63 |
| Cruz, Luis | 13 | 41 | 43 | 20 | 26 | 11 | 9 | 1 | 5 | 26 | 634 | 605 | 1268 | 0 | 2 | 8.20 | 52 |
| Trofa, Nick | 14 | 47 | 51 | 14 | 29 | 23 | 5 | 0 | 1 | 24 | 617 | 608 | 787 | 2 | 2 | 47.00 | 37 |
| Dilks, Matt | 12 | 32 | 37 | 16 | 19 | 9 | 5 | 4 | 1 | 13 | 594 | 595 | 1094 | 3 | 2 | 32.00 | 35 |
| Greene, Julien | 21 | 70 | 79 | 40 | 40 | 23 | 4 | 3 | 10 | 35 | 571 | 595 | 1143 | 7 | 2 | 7.00 | 80 |
| DeLaurentis, Tom | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 500 | 333 | 500 | 0 | 1 | 0.00 | 1 |
| Merlino, Bob | 15 | 50 | 58 | 19 | 24 | 18 | 1 | 0 | 5 | 21 | 480 | 466 | 800 | 3 | 5 | 10.00 | 40 |
| Kreutzer, Don | 17 | 41 | 42 | 11 | 19 | 19 | 0 | 0 | 0 | 7 | 463 | 476 | 463 | 1 | 0 | 0.00 | 19 |
| Seitchick, Charlie | 11 | 26 | 29 | 10 | 12 | 12 | 0 | 0 | 0 | 0 | 462 | 517 | 462 | 3 | 0 | 0.00 | 12 |
| Donato, Joe | 6 | 11 | 11 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 455 | 455 | 455 | 0 | 0 | 0.00 | 5 |
| Canale, Kevin | 11 | 30 | 34 | 6 | 13 | 12 | 0 | 0 | 1 | 8 | 433 | 500 | 533 | 4 | 0 | 30.00 | 16 |
| Liepe, Bill | 6 | 14 | 15 | 4 | 6 | 6 | 0 | 0 | 0 | 3 | 429 | 467 | 429 | 1 | 0 | 0.00 | 6 |
| Little, Brian | 4 | 7 | 8 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 429 | 500 | 429 | 1 | 0 | 0.00 | 3 |
| Toback, Mark | 4 | 7 | 9 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 429 | 556 | 429 | 2 | 0 | 0.00 | 3 |
| Hubbard, Freddie | 21 | 66 | 67 | 18 | 28 | 18 | 6 | 3 | 1 | 21 | 424 | 433 | 652 | 1 | 0 | 66.00 | 43 |
| Adkisson, Josh | 5 | 13 | 13 | 1 | 5 | 4 | 0 | 1 | 0 | 4 | 385 | 385 | 538 | 0 | 0 | 0.00 | 7 |
| Avis, Hank | 5 | 13 | 13 | 4 | 5 | 3 | 2 | 0 | 0 | 4 | 385 | 385 | 538 | 0 | 0 | 0.00 | 7 |
| Kelly, Joe | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 333 | 333 | 333 | 0 | 0 | 0.00 | 1 |
| Molter, Frank | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Widder, Brad | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 250 | 0 | 1 | 1 | 0.00 | 0 |
| Total for Team | 22 | 700 | 771 | 287 | 383 | 257 | 66 | 21 | 39 | 287 | 547 | 563 | 869 | 51 | 20 | 17.95 | 608 |