Stats 2006
Atlantic City Men's Softball League Schedule & Results
2006 Final Team Stats for Cheers The Band Lumber Kings (ALL)
Wins= 20 Losses= 5
Batting Report
| Player | G | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Avg | Obp. | Slg | BB | Sacf | HRfrq | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harden, Steph | 10 | 31 | 32 | 14 | 23 | 20 | 0 | 2 | 1 | 11 | 742 | 719 | 968 | 0 | 1 | 31.00 | 30 |
| Cruz, Luis | 11 | 33 | 33 | 13 | 23 | 18 | 3 | 2 | 0 | 9 | 697 | 697 | 909 | 0 | 0 | 0.00 | 30 |
| Bucci, George | 5 | 11 | 11 | 6 | 7 | 6 | 1 | 0 | 0 | 6 | 636 | 636 | 727 | 0 | 0 | 0.00 | 8 |
| Trofa, Nick | 13 | 35 | 40 | 12 | 22 | 16 | 3 | 1 | 2 | 23 | 629 | 575 | 943 | 1 | 4 | 17.50 | 33 |
| Nixon, Josh | 18 | 51 | 57 | 27 | 32 | 17 | 8 | 4 | 3 | 24 | 627 | 649 | 1118 | 5 | 1 | 17.00 | 57 |
| Pareja, Albert | 12 | 37 | 38 | 13 | 23 | 21 | 2 | 0 | 0 | 11 | 622 | 632 | 676 | 1 | 0 | 0.00 | 25 |
| Dilks, Matt | 15 | 45 | 47 | 20 | 26 | 10 | 8 | 3 | 5 | 30 | 578 | 553 | 1222 | 0 | 2 | 9.00 | 55 |
| Capone, Lou | 14 | 40 | 42 | 11 | 21 | 12 | 6 | 2 | 1 | 21 | 525 | 500 | 850 | 0 | 2 | 40.00 | 34 |
| Kreutzer, Don | 17 | 44 | 47 | 15 | 23 | 23 | 0 | 0 | 0 | 17 | 523 | 532 | 523 | 2 | 1 | 0.00 | 23 |
| Cressey, Tom | 13 | 35 | 39 | 11 | 18 | 16 | 2 | 0 | 0 | 9 | 514 | 513 | 571 | 2 | 2 | 0.00 | 20 |
| Cressman, Billy | 11 | 28 | 30 | 8 | 14 | 11 | 1 | 2 | 0 | 7 | 500 | 533 | 679 | 2 | 0 | 0.00 | 19 |
| Dilks, Dave | 10 | 26 | 27 | 9 | 13 | 10 | 2 | 1 | 0 | 7 | 500 | 481 | 654 | 0 | 1 | 0.00 | 17 |
| Gallagher, Jim | 16 | 46 | 49 | 18 | 22 | 19 | 1 | 1 | 1 | 12 | 478 | 510 | 609 | 3 | 0 | 46.00 | 28 |
| Greene, Julien | 18 | 49 | 59 | 16 | 22 | 15 | 4 | 2 | 1 | 17 | 449 | 525 | 673 | 9 | 1 | 49.00 | 33 |
| Adkisson, Josh | 5 | 9 | 9 | 2 | 4 | 2 | 2 | 0 | 0 | 3 | 444 | 444 | 667 | 0 | 0 | 0.00 | 6 |
| O'Brien, Rob | 12 | 30 | 31 | 12 | 13 | 13 | 0 | 0 | 0 | 10 | 433 | 452 | 433 | 1 | 0 | 0.00 | 13 |
| Hubbard, Freddie | 25 | 81 | 84 | 19 | 35 | 29 | 4 | 1 | 1 | 23 | 432 | 440 | 543 | 2 | 1 | 81.00 | 44 |
| Liepe, Bill | 14 | 30 | 34 | 6 | 12 | 12 | 0 | 0 | 0 | 7 | 400 | 471 | 400 | 4 | 0 | 0.00 | 12 |
| Seitchick, Charlie | 15 | 40 | 44 | 7 | 13 | 11 | 2 | 0 | 0 | 6 | 325 | 386 | 375 | 4 | 0 | 0.00 | 15 |
| Melendez, Fernando | 7 | 17 | 19 | 3 | 5 | 5 | 0 | 0 | 0 | 5 | 294 | 368 | 294 | 2 | 0 | 0.00 | 5 |
| Madonia, Paul | 6 | 11 | 12 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 273 | 333 | 273 | 1 | 0 | 0.00 | 3 |
| Bucci, Johnjohn | 5 | 6 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 167 | 286 | 167 | 1 | 0 | 0.00 | 1 |
| Total for Team | 25 | 778 | 836 | 267 | 396 | 306 | 54 | 21 | 15 | 267 | 509 | 524 | 690 | 42 | 16 | 51.87 | 537 |
2006 Team Stats for Cheers The Band Lumber Kings (:PLAYOFFS:)
Wins= 5 Losses= 1
Batting Report
| Player | G | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Avg | Obp. | Slg | BB | Sacf | HRfrq | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harden, Steph | 4 | 13 | 14 | 4 | 10 | 10 | 0 | 0 | 0 | 5 | 769 | 714 | 769 | 0 | 1 | 0.00 | 10 |
| Cruz, Luis | 6 | 22 | 22 | 9 | 16 | 12 | 2 | 2 | 0 | 5 | 727 | 727 | 1000 | 0 | 0 | 0.00 | 22 |
| Pareja, Albert | 2 | 7 | 7 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 714 | 714 | 714 | 0 | 0 | 0.00 | 5 |
| Trofa, Nick | 5 | 16 | 17 | 3 | 10 | 9 | 0 | 1 | 0 | 8 | 625 | 588 | 750 | 0 | 1 | 0.00 | 12 |
| Dilks, Matt | 6 | 21 | 21 | 12 | 13 | 5 | 4 | 2 | 2 | 13 | 619 | 619 | 1286 | 0 | 0 | 10.50 | 27 |
| Gallagher, Jim | 2 | 7 | 8 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 571 | 625 | 571 | 1 | 0 | 0.00 | 4 |
| Cressman, Billy | 4 | 13 | 14 | 3 | 7 | 6 | 0 | 1 | 0 | 4 | 538 | 571 | 692 | 1 | 0 | 0.00 | 9 |
| Nixon, Josh | 4 | 12 | 13 | 5 | 5 | 4 | 1 | 0 | 0 | 3 | 417 | 462 | 500 | 1 | 0 | 0.00 | 6 |
| Capone, Lou | 6 | 20 | 21 | 3 | 8 | 4 | 1 | 2 | 1 | 10 | 400 | 381 | 800 | 0 | 1 | 20.00 | 16 |
| Cressey, Tom | 4 | 13 | 13 | 3 | 5 | 4 | 1 | 0 | 0 | 1 | 385 | 385 | 462 | 0 | 0 | 0.00 | 6 |
| Hubbard, Freddie | 6 | 18 | 19 | 3 | 6 | 6 | 0 | 0 | 0 | 3 | 333 | 316 | 333 | 0 | 1 | 0.00 | 6 |
| Greene, Julien | 6 | 20 | 22 | 5 | 6 | 4 | 0 | 2 | 0 | 2 | 300 | 364 | 500 | 2 | 0 | 0.00 | 10 |
| Dilks, Dave | 3 | 9 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 222 | 222 | 222 | 0 | 0 | 0.00 | 2 |
| Kreutzer, Don | 2 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 200 | 200 | 200 | 0 | 0 | 0.00 | 1 |
| Seitchick, Charlie | 4 | 11 | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 182 | 182 | 182 | 0 | 0 | 0.00 | 2 |
| Liepe, Bill | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total for Team | 6 | 213 | 222 | 58 | 100 | 78 | 9 | 10 | 3 | 58 | 469 | 473 | 648 | 5 | 4 | 71.00 | 138 |
REGULAR SEASON ONLY
Wins= 15 Losses= 4
Batting Report
| Player | G | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Avg | Obp. | Slg | BB | Sacf | HRfrq | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harden, Steph | 6 | 18 | 18 | 10 | 13 | 10 | 0 | 2 | 1 | 6 | 722 | 722 | 1111 | 0 | 0 | 18.00 | 20 |
| Nixon, Josh | 14 | 39 | 44 | 22 | 27 | 13 | 7 | 4 | 3 | 21 | 692 | 705 | 1308 | 4 | 1 | 13.00 | 51 |
| Capone, Lou | 8 | 20 | 21 | 8 | 13 | 8 | 5 | 0 | 0 | 11 | 650 | 619 | 900 | 0 | 1 | 0.00 | 18 |
| Dilks, Dave | 7 | 17 | 18 | 8 | 11 | 8 | 2 | 1 | 0 | 6 | 647 | 611 | 882 | 0 | 1 | 0.00 | 15 |
| Bucci, George | 5 | 11 | 11 | 6 | 7 | 6 | 1 | 0 | 0 | 6 | 636 | 636 | 727 | 0 | 0 | 0.00 | 8 |
| Cruz, Luis | 5 | 11 | 11 | 4 | 7 | 6 | 1 | 0 | 0 | 4 | 636 | 636 | 727 | 0 | 0 | 0.00 | 8 |
| Trofa, Nick | 8 | 19 | 23 | 9 | 12 | 7 | 3 | 0 | 2 | 15 | 632 | 565 | 1105 | 1 | 3 | 9.50 | 21 |
| Pareja, Albert | 10 | 30 | 31 | 12 | 18 | 16 | 2 | 0 | 0 | 10 | 600 | 613 | 667 | 1 | 0 | 0.00 | 20 |
| Cressey, Tom | 9 | 22 | 26 | 8 | 13 | 12 | 1 | 0 | 0 | 8 | 591 | 577 | 636 | 2 | 2 | 0.00 | 14 |
| Kreutzer, Don | 15 | 39 | 42 | 14 | 22 | 22 | 0 | 0 | 0 | 15 | 564 | 571 | 564 | 2 | 1 | 0.00 | 22 |
| Greene, Julien | 12 | 29 | 37 | 11 | 16 | 11 | 4 | 0 | 1 | 15 | 552 | 622 | 793 | 7 | 1 | 29.00 | 23 |
| Dilks, Matt | 9 | 24 | 26 | 8 | 13 | 5 | 4 | 1 | 3 | 17 | 542 | 500 | 1167 | 0 | 2 | 8.00 | 28 |
| Liepe, Bill | 11 | 24 | 28 | 6 | 12 | 12 | 0 | 0 | 0 | 7 | 500 | 571 | 500 | 4 | 0 | 0.00 | 12 |
| Cressman, Billy | 7 | 15 | 16 | 5 | 7 | 5 | 1 | 1 | 0 | 3 | 467 | 500 | 667 | 1 | 0 | 0.00 | 10 |
| Gallagher, Jim | 14 | 39 | 41 | 14 | 18 | 15 | 1 | 1 | 1 | 12 | 462 | 488 | 615 | 2 | 0 | 39.00 | 24 |
| Hubbard, Freddie | 19 | 63 | 65 | 16 | 29 | 23 | 4 | 1 | 1 | 20 | 460 | 477 | 603 | 2 | 0 | 63.00 | 38 |
| Adkisson, Josh | 5 | 9 | 9 | 2 | 4 | 2 | 2 | 0 | 0 | 3 | 444 | 444 | 667 | 0 | 0 | 0.00 | 6 |
| O'Brien, Rob | 12 | 30 | 31 | 12 | 13 | 13 | 0 | 0 | 0 | 10 | 433 | 452 | 433 | 1 | 0 | 0.00 | 13 |
| Seitchick, Charlie | 11 | 29 | 33 | 6 | 11 | 9 | 2 | 0 | 0 | 6 | 379 | 455 | 448 | 4 | 0 | 0.00 | 13 |
| Melendez, Fernando | 7 | 17 | 19 | 3 | 5 | 5 | 0 | 0 | 0 | 5 | 294 | 368 | 294 | 2 | 0 | 0.00 | 5 |
| Madonia, Paul | 6 | 11 | 12 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 273 | 333 | 273 | 1 | 0 | 0.00 | 3 |
| Bucci, Johnjohn | 5 | 6 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 167 | 286 | 167 | 1 | 0 | 0.00 | 1 |
| Total for Team | 19 | 565 | 614 | 209 | 296 | 228 | 45 | 11 | 12 | 209 | 524 | 542 | 706 | 37 | 12 | 47.08 | 399 |
Non-qualified players - regular season (less than 5 games)
| Player | G | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Avg | Obp. | Slg | BB | Sacf | HRfrq | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McWilliams, KC | 3 | 6 | 6 | 6 | 6 | 5 | 1 | 0 | 0 | 4 | 1000 | 1000 | 1167 | 0 | 0 | 0.00 | 7 |
| Merlino, Bob | 3 | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 0 | 0 | 0.00 | 3 |
| Drobel, Shane | 3 | 6 | 6 | 5 | 4 | 2 | 2 | 0 | 0 | 2 | 667 | 667 | 1000 | 0 | 0 | 0.00 | 6 |
| Tillar, Bill | 3 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 0 | 0 | 0.00 | 2 |
| Forss, Luke | 4 | 5 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 400 | 500 | 800 | 1 | 0 | 0.00 | 4 |
| Ostojich, Andrew | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 0 | 0.00 | 1 |
| Ridge, Bo | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 0 | 0.00 | 1 |
| Williams, Jeff | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 333 | 333 | 333 | 0 | 0 | 0.00 | 1 |
| Albano, Joe | 3 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 250 | 400 | 250 | 1 | 0 | 0.00 | 1 |
| Ketchell, Neal | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mason, Eric | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Montalvo, Greg | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total for Team | 19 | 565 | 614 | 209 | 296 | 228 | 45 | 11 | 12 | 209 | 524 | 542 | 706 | 37 | 12 | 47.08 | 399 |